“Want to have fun in front of family, friends, and fans? Try this 340 HP rocket over the jumps and thru the turns.”







| Transmission: | 4 Speed G-Force Transmission or Turbo 400 Automatic |
|---|---|
| Wheelbase: | 107″ |
| Track Width: | 74″ |
| Wheel Travel: | Front: 12″ Rear: 14″ |
| Suspension: | Fox Racing Shox’s |
| Rear End: | Tubeworks 9″ |
| Steering: | Howe Performance Power Steering |
| Engine: | 4 Cylinder Race Engine or V8 Crate Motor |
| Tires: | Front – 265 on 16″ Method Race Wheel
Rear – 32″ on 15″ Method Race Wheel |
| Brakes: | The Brake Man |
| Body: | Fiberwerx Racing Bodies |
| Seats: | MasterCraft 3G |
| Nets & Belts: | MasterCraft Safety |
| Weight: | 2,800 lbs Race Ready |