TEAM | 2017 UTV Aftermarket Build |
---|---|
DRIVERS | |
VEHICLE TYPE | |
YEAR BUILT | |
VICTORIES |
TEAM | 2017 UTV Aftermarket Build |
---|---|
DRIVERS | |
VEHICLE TYPE | |
YEAR BUILT | |
VICTORIES |
TEAM | 2017 BITD Pahrump 250 |
---|---|
DRIVERS | |
VEHICLE TYPE | |
YEAR BUILT | |
VICTORIES |
TEAM | 2017 SCORE Baja 1000 |
---|---|
DRIVERS | |
VEHICLE TYPE | |
YEAR BUILT | |
VICTORIES |
TEAM | Freddie Willert |
---|---|
DRIVERS | Freddie Willert |
VEHICLE TYPE | Class 12 |
YEAR BUILT | |
VICTORIES | 2017 SCORE Baja 1000 |
TEAM | Voss Motorsports |
---|---|
DRIVERS | Jason Voss James East Rich Voss |
VEHICLE TYPE | Trophy Truck |
YEAR BUILT | 2009 |
VICTORIES | 2017 BITD Points Champion 2017 BITD Pahrump, Overall 2017 BITD Tonopah, Overall 2017 BITD V2R, Overall 2016 BITD Grand Champion 2016 BITD Point Champion 2016 BITD King of Desert 2016 BITD BWDC, Overall 2015 BITD V2R, Overall 2015 BITD SS300, Overall 2014 BITD TT Champion 2014 BITD Grand Champion 2014 BITD King of the Desert 2014 BITD Henderson 250, Overall 2014 BITD V2R, Overall 2014 BITD SS 300, Overall 2014 BITD Parker 425, Overall 2013 BITD TT Champion 2013 BITD Grand Champion 2013 BITD King of the Desert 2013 BITD V2R, Overall 2013 BITD Parker 425, Overall 2010 BITD Silver State 300 2010 BITD Henderson 250 |
TEAM | Wilson Motorsports |
---|---|
DRIVERS | Rick Wilson Randy Wilson Ronnie Wilson Brian Wilson |
VEHICLE TYPE | Class 1 - 2000 Series |
YEAR BUILT | |
VICTORIES | 2017 SCORE Class-1 Points Champion 2017 Score Baja 500 2016 Score Baja 1000 2016 Score Baja 500 2016 SNORE Motion Tire 300 2016 SCORE San Felipe 250, Overall 2009 SCORE Class 1 Champions 2009 SCORE San Felipe 250 2009 Primm 300 - Class 12 |
TEAM | Outerbounds Racing |
---|---|
DRIVERS | Travis Robinson Paul Currie (Navigator) |
VEHICLE TYPE | Class 1 - Aussie Special |
YEAR BUILT | 2010 |
VICTORIES | 2017 CAMS AORC Points Champion 2017 CAMS AORC St George, Outright 2017 WAORC Perenjori 260, Outright 2016 AORC Sunraysia Pole 2013 AORC Coffs, Overall 2011 Gascoyne Dash, Overall 2010 Gascoyne Dash, Overall |
TEAM | Danny Brown |
---|---|
DRIVERS | Danny Brown George Apted (Navigator) |
VEHICLE TYPE | Aussie Special |
YEAR BUILT | |
VICTORIES | 2017 ARB Points Chamnpion 2017 ARB Sea Lake, Outright 2016 ARB Goondiwindi, Outright 2016 ARB Griffith 400, Outright 2015 Goondiwindi 400 |
TEAM | 1000 Miles, 1000 Stories: The Baja 1000 |
---|---|
DRIVERS | |
VEHICLE TYPE | |
YEAR BUILT | |
VICTORIES |
TEAM | Two First Place Finishes at Tonopah; Including the Overall |
---|---|
DRIVERS | |
VEHICLE TYPE | |
YEAR BUILT | |
VICTORIES |
TEAM | Runamuk Racing |
---|---|
DRIVERS | Bruce Chapman Bryce Chapman |
VEHICLE TYPE | Class 1 - Champion Series |
YEAR BUILT | 2007 |
VICTORIES | 2017 Nabiac Airport Challenge, Outright 2010 Hunter Rivmasta Warialda |
TEAM | 2017 BITD Tonopah 250 |
---|---|
DRIVERS | |
VEHICLE TYPE | |
YEAR BUILT | |
VICTORIES |
TEAM | Team Margarita |
---|---|
DRIVERS | Sam Berri |
VEHICLE TYPE | Champion - Class 1 |
YEAR BUILT | 2015 |
VICTORIES | 2017 BITD Tonopah 250 2015 BITD Mint 400 |
TEAM | Bevly-Wilson Racing |
---|---|
DRIVERS | Billy Wilson |
VEHICLE TYPE | Trophy Truck |
YEAR BUILT | |
VICTORIES | 2016 SCORE San Felipe 250, Overall |
TEAM | Villagomez Team |
---|---|
DRIVERS | Villagomez Carrillo |
VEHICLE TYPE | Class 1 |
YEAR BUILT | |
VICTORIES | 2017 Pro Baja East Cape 300, Overall |
To be included in the JIMCO Race Team page, please send photos and info to jimco@jimcorace.com