| TEAM | Red Mist Racing |
|---|---|
| DRIVERS | Daniel Powell |
| VEHICLE TYPE | Class 1 |
| YEAR BUILT | 1998 |
| VICTORIES | 2010 ORANZ Christchurch 2009 ORANZ Christchurch - Overall 2008 New Zealand Champion 2008 ORANZ Dunedin - Overall 2008 South Island Series |
| TEAM | Red Mist Racing |
|---|---|
| DRIVERS | Daniel Powell |
| VEHICLE TYPE | Class 1 |
| YEAR BUILT | 1998 |
| VICTORIES | 2010 ORANZ Christchurch 2009 ORANZ Christchurch - Overall 2008 New Zealand Champion 2008 ORANZ Dunedin - Overall 2008 South Island Series |
| TEAM | Bad Apple Racing |
|---|---|
| DRIVERS | Steve Appleton Chris Appleton |
| VEHICLE TYPE | Pre-Runner |
| YEAR BUILT | 2010 |
| VICTORIES | 2010 BITD Parker BWC (C 1800) |
| TEAM | McBeath Racing |
|---|---|
| DRIVERS | Robert McBeath |
| VEHICLE TYPE | Class 10 |
| YEAR BUILT | |
| VICTORIES | 2009 SCORE Laughlin Challenge |
To be included in the JIMCO Race Team page, please send photos and info to jimco@jimcorace.com